+86 15153265653
info@StarryValve.com
Category

5pcs stainless steel welding ball valve

尺寸表(mm)
SIZE PORT L ASME BPE-2005 ISO 2037 SMS3008 ANSI B36.19 Sch10s s E F T H H1 W
C D C D C D C D
3/8" 12 73 / / 12.7 1 12 1 17.1 1.65 9 9.5 12 6 35 64 130
1/2" 12 73 12.7 1.65 17.2 1 18 1 21.3 2.11 9 9.5 12 6 35 64 130
3/4" 15 73 19.05 1.65 21.3 1 1 26.7 2.11 9 9.5 12 6 35 64 130
1" 20 84 25.4 1.65 25 1.2 25.4 1.2 33.4 2.77 9 9.5 13 6 39 70 130
1-1/4" 25 94 33.7 1.2 32 1.2 42.2 2.77 11 11.5 15 8 50.5 95 165
1-1/2″ 32 102 38.1 1.65 38 1.2 38.1 1.2 48.3 2.77 11 11.5 15 8 55.5 98 165
2" 38 117 50.8 1.65 51 1.2 50.8 1.2 60.3 2.77 14 15 14 10 66 100 190
2-1/2" 50 154 63.5 1.65 63.5 1.6 63.5 1.6 73 3.05 14 15 23 10 68.1 108 190
3" 65 190 76.2 1.65 76.1 1.6 76.2 1.6 88.9 3.05 17 18.5 30 12 93.5 145 250
4" 80 210 101.6 2.11 101.6 2 101.6 2 114.3 3.05 17 18.5 30 12 104 160 250

Product Details

Product Characteristics:

Diameter compression

antistatic design

Explosion resistant design of the valve

Locking device (optional)

Valve filler self-compensation

Technical Parameters:

Temperature range: - 20°C ~ + 180°C

Working pressure: PN16

Our ability to create

Our factory is compliant with ISO 9001:2015 standards.

We value the quality of all processes. We make sure that our valves can withstand the worst environmental pressures.

Stainless Steel Valves are manufactured in our factories, ensuring the quality of each valve and 99.99 % delivery accuracy.

If you have special valve performance requirements, you can contact us and we offer several customized services.