+86 15153265653
info@StarryValve.com
Category

3pcs stainless steel flanged valve

 法兰尺寸表(mm)
DN PORT D L ØA N ØM Ãd f T H h H1 s W
15 PN40 15 95 130 65 14 4 14 45 2 6 35 9.4 64 9 130
20 PN40 20 105 150 75 16 4 14 58 6 39 9.4 70 9 130
25 PN40 25 115 160 85 16 4 14 68 8 50.5 11.5 95 11 165
32 PN40 32 140 180 100 16 4 18 78 8 55.5 11.5 98 11 165
40 PN40 38 150 200 110 16 4 18 88 10 66 15 100 14 190
50 PN40 50 165 230 125 18 4 18 102 10 68 15 108 14 190
65 PN40 65 185 290 145 20 8 18 122 12 93.5 18.5 145 17 250
80 PN40 76 200 310 160 22 8 18 138 12 104 18.5 160 17 250
100 PN40 100 235 350 190 22 8 22 162 12 112 23 182 22 300

Product Details

Technical Parameters:

Temperature range: - 20°C ~ + 180°C

Vacuum: 10 - 1 Torr

Working pressure: PN40

Our ability to create

Our factory is compliant with ISO 9001:2015 standards.

We value the quality of all processes. We make sure that our valves can withstand the worst environmental pressures.

Stainless Steel Valves are manufactured in our factories, ensuring the quality of each valve and 99.99 % delivery accuracy.

If you have special valve performance requirements, you can contact us and we offer several customized services.