尺寸表(mm) | ||||||||||||||||
DN | PORT | D | L | ØA | C | N | ØM | Ød | f | T | H | h | H1 | S | W | |
1/2" | PN16/PN40 | 15 | 95 | 108/140 | 65 | 12 | 4 | 14 | 45 | 2 | 6 | 48 | 9.4 | 77 | 9 | 130 |
3/4" | PN16/PN40 | 20 | 105 | 117/152 | 75 | 14 | 4 | 14 | 58 | 6 | 53 | 9.4 | 84 | 9 | 130 | |
1″ | PN16/PN40 | 25 | 115 | 127/165 | 85 | 14 | 4 | 14 | 68 | 7 | 59 | 11.5 | 103 | 11 | 165 | |
1-1/4" | PN16/PN40 | 32 | 140 | 140/178 | 100 | 16 | 4 | 18 | 78 | 7 | 72 | 11.5 | 114 | 11 | 165 | |
1-1/2" | PN16/PN40 | 38 | 150 | 165/190 | 110 | 16 | 4 | 18 | 88 | 9 | 84 | 15 | 118 | 14 | 190 | |
2″ | PN16/PN40 | 50 | 165 | 178/216 | 125 | 18 | 4 | 18 | 102 | 9 | 93 | 15 | 133 | 14 | 190 | |
2-1/2" | PN16/PN40 | 65 | 185 | 190/241 | 145 | 16/20 | 48 | 18 | 122 | 12 | 102 | 18.5 | 153 | 17 | 250 | |
3" | PN16/PN40 | 76 | 200 | 203/283 | 160 | 18/22 | 8 | 18 | 138 | 12 | 112 | 18.5 | 168 | 17 | 250 | |
4" | PN16/PN40 | 100 | 220/235 | 229/305 | 180/190 | 18/22 | 8 | 18/22 | 158162 | 12 | 128 | 20.5 | 198 | 22 | 300 | |
5" | PN16/PN40 | 125 | 250/270 | 325 | 210/220 | 20/24 | 8 | 18/26 | 188 | 13 | 165 | 28.5 | 250 | 27 | 500 | |
6″ | PN16/PN40 | 150 | 285/300 | 350 | 240/250 | 20/26 | 8 | 22/26 | 212218 | 15 | 185 | 28.5 | 270 | 27 | 500 | |
NPS | PORt | D | L | ØA | C | N | ØM | ad | f | T | H | h | H1 | s | W | |
1/2" | CL150/CL300 | 15 | 90/95 | 108/140 | 60.3/66.7 | 9.6/12.7 | 4 | 16 | 34.9 | 2 | 6 | 48 | 9.4 | 77 | 9 | 130 |
3/4" | CL150/CL300 | 20 | 100/115 | 117/152 | 69.9/82.6 | 11.2/14.3 | 4 | 16/19 | 42.9 | 6 | 53 | 9.4 | 84 | 9 | 130 | |
1″ | CL150/CL300 | 25 | 110/125 | 127/165 | 79.4/88.9 | 12.7/15.9 | 4 | 16/19 | 50.8 | 7 | 59 | 11.5 | 103 | 11 | 165 | |
1-1/4" | CL150/CL300 | 32 | 115/135 | 140/178 | 88.9/98.4 | 14.3/17.5 | 4 | 16/19 | 63.5 | 72 | 11.5 | 114 | 11 | 165 | ||
1-1/2″ | CL150/CL300 | 38 | 125/155 | 165/190 | 98.4/114.3 | 15.9/19.1 | 4 | 16/22.3 | 73 | 9 | 84 | 15 | 118 | 14 | 190 | |
2″ | CL150/CL300 | 50 | 150/165 | 178/216 | 120.7/127 | 17.5/20.7 | 4/8 | 19 | 92.1 | 9 | 93 | 15 | 133 | 14 | 190 | |
2-1/2″ | CL150/CL300 | 65 | /180/190 | 190/241 | 139.7/149.2 | 20.7/23.9 | 4/8 | 19/22.3 | 104.8 | 12 | 102 | 18.5 | 153 | 17 | 250 | |
3" | CL150/CL300 | 76 | 190/210 | 203/283 | 152.4/168.3 | 22.3/27 | 4/8 | 19/22.3 | 127 | 12 | 112 | 18.5 | 168 | 17 | 250 | |
4" | CL150/CL300 | 100 | 230/255 | 229/305 | 190.5/200 | 22.3/30.2 | 8 | 19/22.3 | 157.2 | 12 | 128 | 20.5 | 198 | 22 | 300 | |
5" | CL150/CL300 | 125 | 255/280 | 394 | 215.9/235 | 22.3/33.4 | 8 | 22.3 | 185.7 | 13 | 165 | 28.5 | 250 | 27 | 500 | |
6" | CL150/CL300 | 150 | 280/320 | 403 | 241.3/269.9 | 23.9/35 | 8/12 | 22.3 | 215.9 | 15 | 185 | 28.5 | 270 | 27 | 500 |
Technical Parameters:
Temperature range: - 20°C ~ + 180°C
Vacuum: 10 - Torr
Our factory is compliant with ISO 9001:2015 standards.
We value the quality of all processes. We make sure that our valves can withstand the worst environmental pressures.
Stainless Steel Valves are manufactured in our factories, ensuring the quality of each valve and 99.99 % delivery accuracy.
If you have special valve performance requirements, you can contact us and we offer several customized services.
We are leading stainless steel valve manufacturers in China, and if you are looking for stainless valves, valve components, stainless steel chasing and processing services, please feel free to contact us. You can always contact us to get more solutions for your project.