+86 15153265653
info@StarryValve.com
Category

welded ball valves from the manufacturer

 对焊尺寸表(mm)
NPS DN PORT L P T S h H H1 W
1/4" 8 7 70 13.5 6 9 9.5 35 64 130
3/8" 10 12.5 70 17.2 6 9 9.5 35 64 130
1/2" 15 15 75 21.3 6 9 9.5 35 64 130
3/4" 20 20 90 26.9 6 9 9.5 39 70 130
1" 35 25 100 33.7 8 11 11.5 50.5 95 165
1-1/4″ 32 32 110 42.4 8 11 11.5 55.5 98 165
1-1/2″ 40 38 125 48.3 10 14 15 66 100 190
2″ 50 50 150 60.3 10 14 15 68.1 108 190
2-1/2″ 65 65 190 76.1 12 17 18.5 93.5 145 250
3″ 80 76 220 88.9 12 17 18.5 104 160 250
4" 100 100 270 115 12 22 23 112 182 300

Product Details

Technical Parameters:

Temperature range: - 20°C ~ + 180°C

Vacuum: 10 - 1 Torr

Working pressure: PN40

Our ability to create

Our factory is compliant with ISO 9001:2015 standards.

We value the quality of all processes. We make sure that our valves can withstand the worst environmental pressures.

Stainless Steel Valves are manufactured in our factories, ensuring the quality of each valve and 99.99 % delivery accuracy.

If you have special valve performance requirements, you can contact us and we offer several customized services.