+86 15153265653
info@StarryValve.com
Category

compact flange valve

 尺寸表(mm)
SIZE PORT L ØA C N M φd f T H h H1 S W
1/2" 15 42 65 14 4 M12 45 2 6 48 9.4 77 9 130
314" 20 46 75 16 4 M12 58 2 6 53 9.4 84 9 130
1" 25 50 85 16 4 M12 68 2 7 59 11.5 103 11 165
1-1/4" 32 58 100 16 4 M16 78 2 7 72 11.5 114 11 165
1-1/2″ 38 62 110 15 4 M16 88 3 9 84 15 118 14 190
2″ 50 80 125 17 4 M16 102 3 9 93 15 133 14 190
2-1/2" 65 106 145 19 8 M16 122 3 12 102 18.5 153 17 250
3″ 76 124 160 21 8 M16 138 3 12 112 18.5 168 17 250
4" 100 152 180 21 8 M16 158 3 12 128 20.5 198 22 300

Product Details

Technical Parameters:

Temperature range: - 20°C ~ + 180°C

Vacuum: 10 - Torr

Working pressure: DN15 ~ DN80: PN40: DN100: PN16

Our ability to create

Our factory is compliant with ISO 9001:2015 standards.

We value the quality of all processes. We make sure that our valves can withstand the worst environmental pressures.

Stainless Steel Valves are manufactured in our factories, ensuring the quality of each valve and 99.99 % delivery accuracy.

If you have special valve performance requirements, you can contact us and we offer several customized services.